Competitive Analysis
Metrics | Exxpad | Pinksale | Dxsale | Poolz | Daomaker |
---|---|---|---|---|---|
Investor protection | ✓ | ✗ | ✗ | ✓ | ✓ |
Project scrutiny | ✓ | ✗ | ✗ | ✓ | ✓ |
Community gov. | ✓ | ✗ | ✗ | ✓ | ✓ |
Refund | ✓ | ✗ | ✗ | ✓ | ✓ |
Technical support | ✓ | ✗ | ✗ | - | - |
Marketing support | ✓ | ✗ | ✗ | ✓ | ✓ |
Free audit | ✓ | ✗ | ✗ | ✗ | ✗ |
Free KYC | ✓ | ✗ | ✗ | - | - |
Transparency | ✓ | - | - | ✓ | ✓ |
Last modified 3mo ago